|
|
|
|
|
|
|
| Veterinary Medical Research & Development | Adventitious Virus Testing |
|
|
|
|
General FA Procedures (See specific FA procedure on Certificate of Analysis) |
Catalog Number Cross Ref. |
Anti-Canine Cell FITC Conjugate | ||
| Catalog No.: | CJ-F-CANC-1ML | |
| Agent: | ||
| Description: | Anti-Canine Cell polyclonal antiserum conjugated to fluorescein isothiocyanate (FITC). Caprine origin. This conjugate is intended to identify or confirm the species of origin of cells or tissues. Cells of canine origin will fluoresce green when this conjugate is applied per the recommended procedure. Cells of other species origins will not fluoresce above background levels. The recommended method is to mix the test article cells with a benign substrate cell (monkey kidney works fine) in a ratio of 1:15 and place on a slide or microplate culture. FA staining should be done at 1-3 days of culture and fixation should be 100% acetone at room temperature for glass slides, or acetone/water (75/25) for 20 minutes for plastic. Formerly catalog number 130-1 | |
| Pattern of Fluorescence: | ||
| Format: | Ready to use | |
| Size: | 1 ml | |
| Expiration: | Two years from date of QC release. | |
| Storage: | Store at 4-8 C. DO NOT FREEZE! | |
References |
||
|
|
| © 2010 VMRD, Inc. • All
rights reserved • P.O. Box 502 • Pullman, WA 99163, U.S.A. Phone: 1-509-334-5815 • 1-800-222-8673 • Fax: 1-509-332-5356 • E-mail: vmrd@vmrd.com |