|
|
|
|
|
|
|
| Veterinary Medical Research & Development | Adventitious Virus Testing |
|
|
|
|
Leukocyte Differentiation Molecules |
Immunoglobulins |
Major
Histocompatibility Complex Cytokines | Hormones | Infectious Agents |
|
| Bovine | Cat | Dog | Ferret | Goat | Horse | Human | Mink | Mouse | Rabbit | Sheep| Swine |
|
| Catalog No. | Specificity | IG Class |
| BIg501E | Bovine Ig Lambda Light Chain | IgG1 |
| BIG312D3 | Bovine IgA | IgG1 |
| BIg715A | Bovine IgG1 | IgG1 |
| BIg73A | Bovine IgM | IgG1 |
| 1.9/3.2 | Equine IgM | IgG1 |
| PG145A | Porcine IgM | IgM |
| PIG45A | Porcine IgM | IgG2b |
|
|
| © 2010 VMRD, Inc. • All
rights reserved • P.O. Box 502 • Pullman, WA 99163, U.S.A. Phone: 1-509-334-5815 • 1-800-222-8673 • Fax: 1-509-332-5356 • E-mail: vmrd@vmrd.com |